The following are the full annotation and the short annotation (used for network visualisation) assigned to this Mass2Motif.
Annotation: 32 spectra, 27 molecules, 9 classes: 29.6% Paraconic acids, 22.2% Pulvinic Acid Derivatives, 18.5% Depsidones, 7.4% Terpenoids : Triterpenes, 7.4% Quinones, 3.7% Dibenzofuranes, 3.7% N-Containing Compounds, 3.7% Aliphatic and Cycloaliphatic Compounds, 3.7%
Short Annotation: 32 spectra, 27 molecules, 9 classes: 29.6% Paraconic acids, 22.2% Pulvinic Acid Derivatives, 18.5% Depsidones, 7.4% Terpenoids : Triterpenes, 7.4% Quinones, 3.7% Dibenzofuranes, 3.7% N-Containing Compounds, 3.7% Aliphatic and Cycloaliphatic Compounds, 3.7%
The following table shows the fragment and loss features that are explained by this Mass2Motifs and their corresponding probabilities. After thresholding to save the model, the total probability left in this motif is 0.9482365370890397. The column MAGMa Substructure Annotation shows substructures and the counts of MAGMa annotations for documents linked above threshold to this motif in this experiment. Hovering over each MAGMa substructure shows a plot of the substructure.
Term name | Count in motif | Percentage in motif | Percentage in experiment | Absolute difference |
---|---|---|---|---|
Hydrocarbon derivative | 32 | 100 | 100 | 0 |
Organooxygen compound | 31 | 96.9 | 95.7 | 1.2 |
Carbonyl group | 11 | 34.4 | 20 | 14.4 |
Alcohol | 7 | 21.9 | 15.8 | 6.0 |
Benzenoid | 7 | 21.9 | 22.0 | 0.1 |
Oxacycle | 5 | 15.6 | 18.7 | 3.0 |
Organoheterocyclic compound | 4 | 12.5 | 15.0 | 2.5 |
Organic nitrogen compound | 4 | 12.5 | 18.5 | 6.0 |
Organonitrogen compound | 4 | 12.5 | 18.9 | 6.4 |
Secondary alcohol | 3 | 9.4 | 7.7 | 1.7 |
Heteroaromatic compound | 3 | 9.4 | 5.4 | 4.0 |
Azacycle | 3 | 9.4 | 9.1 | 0.2 |
Organopnictogen compound | 3 | 9.4 | 14.1 | 4.7 |
Aromatic heteropolycyclic compound | 2 | 6.3 | 10.3 | 4.1 |
Oxane | 1 | 3.1 | 2.7 | 0.4 |
Two bar plots will appear below this message. The first shows the proportion of the total intensity of these features explained by this Mass2Motif. Red bars show the total intensity (across the whole dataset), blue bars show the proportion explained by the selected Mass2Motif. The second shows the number of times each feature in this Mass2Motif appears in the documents associated with this Mass2Motif.
The following table lists all fragmentation spectra that are explained by this Mass2Motif at the threshold specified in the experiment option.
Fragmentation spectra | Precursor Mass | Parent mass | Annotation | Probability | Overlap Score |
---|---|---|---|---|---|
LDB_523_Skyrin | 580.1244 | 579.1171 | None | 1.000 | 0.608 |
LDB_172_Endocrocin | 356.0770 | 355.0697 | None | 1.000 | 0.599 |
LDB_138_Alpha-collatolic acid | 1075.4303 | 1074.4230 | None | 1.000 | 0.051 |
LDB_385_"1beta,3beta-diacetoxy-22-hopanol" | 1111.8153 | 1110.8080 | None | 0.997 | 0.079 |
LDB_423_"1alpa,3beta-diacetoxy-22-hopanol" | 1111.8153 | 1110.8080 | None | 0.994 | 0.079 |
LDB_639_allo-Pertusaric acid | 384.2750 | 383.2677 | None | 0.931 | 0.652 |
LDB_698_Muronic acid | 384.2750 | 383.2677 | None | 0.907 | 0.654 |
LDB_12_Aspicilin | 346.2593 | 345.2520 | None | 0.890 | 0.591 |
LDB_264_Isomuronic acid | 384.2750 | 383.2677 | None | 0.540 | 0.614 |
LDB_403_"1alpa,3beta-diacetoxy-22-hopanol" | 608.4291 | 607.4218 | None | 0.431 | 0.077 |
LDB_165_Porphyrilic acid | 332.0770 | 331.0697 | None | 0.319 | 0.483 |
LDB_145_Dechlorodiploicin | 406.0016 | 404.9943 | None | 0.250 | 0.520 |
LDB_168_Lichesterinic acid | 342.2644 | 341.2571 | None | 0.213 | 0.498 |
LDB_231_Dihydromuronic acid | 386.2906 | 385.2833 | None | 0.183 | 0.471 |
LDB_150_Isomurolic acid | 386.2906 | 385.2833 | None | 0.162 | 0.467 |
LDB_225_Muronic acid | 384.2750 | 383.2677 | None | 0.153 | 0.603 |
LDB_654_3-Methoxycolensoic acid | 490.2441 | 489.2368 | None | 0.153 | 0.378 |
LDB_504_Lobaric acid | 474.2128 | 473.2055 | None | 0.144 | 0.409 |
LDB_9_Secalonic acid D | 656.1979 | 655.1906 | None | 0.138 | 0.516 |
LDB_243_Roccanin | 506.2767 | 505.2694 | None | 0.118 | 0.552 |
LDB_557_Pulvinic acid dilactone | 308.0923 | 307.0850 | None | 0.118 | 0.516 |
LDB_171_Dihydropertusaric | 386.2906 | 385.2833 | None | 0.116 | 0.427 |
LDB_222_Lobaric acid | 474.2128 | 473.2055 | None | 0.112 | 0.303 |
LDB_544_Calycin | 324.0872 | 323.0799 | None | 0.101 | 0.515 |
LDB_439_Murolic acid | 386.2906 | 385.2833 | None | 0.089 | 0.420 |
LDB_375_Norrhizocarpic acid | 473.1713 | 472.1640 | None | 0.086 | 0.515 |
LDB_207_Rhizocarpic acid | 487.1869 | 486.1796 | None | 0.069 | 0.515 |
LDB_344_3-Hydroxycolensoic acid | 476.2284 | 475.2211 | None | 0.068 | 0.210 |
LDB_313_Epanorin | 453.2026 | 452.1953 | None | 0.068 | 0.515 |
LDB_251_Norepanorin | 439.1869 | 438.1796 | None | 0.062 | 0.515 |
LDB_332_3-Methoxycolensoic acid | 490.2441 | 489.2368 | None | 0.057 | 0.200 |
LDB_248_Pulvinic acid dilactone | 308.0923 | 307.0850 | None | 0.053 | 0.523 |
The fragmentation spectra of molecules explained by this Mass2Motif are plotted below. Features (fragments and losses) explained by this Mass2Motif will be coloured red, while parent ion is coloured in blue. Click Next and Previous to cycle through the fragmentation spectra.