The following table lists the fragmentation spectra of molecules in this dataset. Click the links in the Name column for more information on that molecule, including associated Mass2Motifs that explain the features of the spectra.
Name | Precursor Mass | link | Display Name |
---|---|---|---|
LDB_467_Barbatic acid | 359.1131 | LDB_467_Barbatic acid | |
LDB_319_Squamatic acid | 801.16431 | LDB_319_Squamatic acid | |
LDB_497_Vulpinic acid | 321.07629 | LDB_497_Vulpinic acid | |
LDB_416_Scensidin | 404.96991 | LDB_416_Scensidin | |
LDB_338_Volemitol | 247.0585 | LDB_338_Volemitol | |
LDB_216_Pannaric acid | 315.05051 | LDB_216_Pannaric acid | |
LDB_370_Acetylnemetzon | 441.08221 | LDB_370_Acetylnemetzon | |
LDB_529_Haemoventosine | 303.05051 | LDB_529_Haemoventosine | |
LDB_673_Hypoprotocetraric acid | 343.07947 | LDB_673_Hypoprotocetraric acid | |
LDB_687_Cryptochlorophaeic acid | 459.19672 | LDB_687_Cryptochlorophaeic acid | |
LDB_527_Physodic acid | 469.18619 | LDB_527_Physodic acid | |
LDB_570_Roccellaric acid | 651.48358 | LDB_570_Roccellaric acid | |
LDB_511_Mycosporine glutaminol | 283.12939 | LDB_511_Mycosporine glutaminol | |
LDB_264_Norrangiformic acid | 353.23279 | LDB_264_Norrangiformic acid | |
LDB_780_Nephrosteranic acid | 297.19968 | LDB_780_Nephrosteranic acid | |
LDB_796_2-Chloro-6-O-methylnorlichexanthone | 305.01968 | LDB_796_2-Chloro-6-O-methylnorlichexanthone | |
LDB_385_Isorangiformic acid | 385.259 | LDB_385_Isorangiformic acid | |
LDB_404_Caloploicin | 400.97501 | LDB_404_Caloploicin | |
LDB_276_Lobariolcarboxylic acid (Lobarin) | 473.18121 | LDB_276_Lobariolcarboxylic acid (Lobarin) | |
LDB_113_Alpha-collatolic acid | 1073.41467 | LDB_113_Alpha-collatolic acid | |
LDB_701_Caperatic acid | 401.25082 | LDB_701_Caperatic acid | |
LDB_112_Endocrocin | 313.03479 | LDB_112_Endocrocin | |
LDB_206_Emodin | 539.09778 | LDB_206_Emodin | |
LDB_464_Lobaric acid | 455.17059 | LDB_464_Lobaric acid | |
LDB_446_Roccellin | 497.12949 | LDB_446_Roccellin | |
LDB_552_Miriquidic acid | 457.18619 | LDB_552_Miriquidic acid | |
LDB_391_Solorinic acid | 383.1131 | LDB_391_Solorinic acid | |
LDB_63_Olivetoric acid | 471.2019 | LDB_63_Olivetoric acid | |
LDB_696_b-Orcinolcarboxylic acid | 181.0489 | LDB_696_b-Orcinolcarboxylic acid | |
LDB_277_Solorinic acid | 383.1131 | LDB_277_Solorinic acid | |
LDB_56_Olivetoric acid | 943.41162 | LDB_56_Olivetoric acid | |
LDB_482_Mycosporine serinol | 260.1134 | LDB_482_Mycosporine serinol | |
LDB_271_Nephromopsic acid | 651.48358 | LDB_271_Nephromopsic acid | |
LDB_737_Mycosporine glutaminol | 301.14001 | LDB_737_Mycosporine glutaminol | |
LDB_174_Isomurolic acid | 367.24841 | LDB_174_Isomurolic acid | |
LDB_684_Endocrocin | 313.03329 | LDB_684_Endocrocin | |
LDB_260_Pulvinic acid dilactone | 321.07629 | LDB_260_Pulvinic acid dilactone | |
LDB_426_Methoxyhaemoventosine | 333.061 | LDB_426_Methoxyhaemoventosine | |
LDB_410_Isomurolic acid | 757.48669 | LDB_410_Isomurolic acid | |
LDB_367_allo-Protolichesterinic acid | 323.2222 | LDB_367_allo-Protolichesterinic acid | |
LDB_169_Salazinic acid | 387.03519 | LDB_169_Salazinic acid | |
LDB_22_"N_3,5-Dichlororsellinic acid" | 234.9565 | LDB_22_"N_3,5-Dichlororsellinic acid" | |
LDB_88_Murolic acid | 367.24841 | LDB_88_Murolic acid | |
LDB_593_Rangiformic acid | 385.24875 | LDB_593_Rangiformic acid | |
LDB_784_Aspicilin | 373.21509 | LDB_784_Aspicilin | |
LDB_212_Rangiformic acid | 771.52588 | LDB_212_Rangiformic acid | |
LDB_628_Methyl Haematommate | 209.04449 | LDB_628_Methyl Haematommate | |
LDB_795_Protolichesterinic acid | 323.22079 | LDB_795_Protolichesterinic acid | |
LDB_729_Norrangiformic acid | 371.23447 | LDB_729_Norrangiformic acid | |
LDB_227_Orsellinic acid | 167.03439 | LDB_227_Orsellinic acid | |
LDB_104_Norrhizocarpic acid | 931.24792 | LDB_104_Norrhizocarpic acid | |
LDB_171_Psoromic acid | 357.061 | LDB_171_Psoromic acid | |
LDB_84_Norepanorin | 863.27917 | LDB_84_Norepanorin | |
LDB_700_Diploicin | 420.90808 | LDB_700_Diploicin | |
LDB_32_Gangaleoidin | 411.00381 | LDB_32_Gangaleoidin | |
LDB_622_Haematommic acid | 195.03 | LDB_622_Haematommic acid | |
LDB_661_Tumidulin | 399.00299 | LDB_661_Tumidulin | |
LDB_500_Polyporic acid | 291.0657 | LDB_500_Polyporic acid | |
LDB_395_Usnic acid | 709.15332 | LDB_395_Usnic acid | |
LDB_775_Obtusatic acid | 345.09598 | LDB_775_Obtusatic acid | |
LDB_454_Emodin | 269.04501 | LDB_454_Emodin | |
LDB_496_2-Chloro-6-O-methylnorlichexanthone | 351.02719 | LDB_496_2-Chloro-6-O-methylnorlichexanthone | |
LDB_344_Physodic acid | 469.18619 | LDB_344_Physodic acid | |
LDB_723_Baeomycesic acid | 373.08325 | LDB_723_Baeomycesic acid | |
LDB_550_Argopsin | 441.0144 | LDB_550_Argopsin | |
LDB_709_Lecanoric acid | 317.06168 | LDB_709_Lecanoric acid | |
LDB_51_Barbatic acid | 359.1131 | LDB_51_Barbatic acid | |
LDB_418_Colensoic acid | 441.19131 | LDB_418_Colensoic acid | |
LDB_436_3-Hydroxycolensoic acid | 457.18619 | LDB_436_3-Hydroxycolensoic acid | |
LDB_710_Strepsilin | 269.04437 | LDB_710_Strepsilin | |
LDB_553_Parietinic acid | 313.03479 | LDB_553_Parietinic acid | |
LDB_129_Planaic acid | 471.23831 | LDB_129_Planaic acid | |
LDB_545_Leprapinic acid | 725.16351 | LDB_545_Leprapinic acid | |
LDB_706_Rugulosin | 541.09851 | LDB_706_Rugulosin | |
LDB_405_Dihydropertusaric | 367.24841 | LDB_405_Dihydropertusaric | |
LDB_660_D-Mannitol | 181.06956 | LDB_660_D-Mannitol | |
LDB_393_Glomellic acid | 471.1655 | LDB_393_Glomellic acid | |
LDB_226_allo-Pertusaric acid | 731.47339 | LDB_226_allo-Pertusaric acid | |
LDB_749_Mollin | 455.108 | LDB_749_Mollin | |
LDB_805_3-Hydroxyphysodic acid | 485.17618 | LDB_805_3-Hydroxyphysodic acid | |
LDB_2_Planaic acid | 943.48438 | LDB_2_Planaic acid | |
LDB_266_Pertusaric acid | 365.23279 | LDB_266_Pertusaric acid | |
LDB_458_3-Dechloro-4-O-methyldiploicin | 436.95169 | LDB_458_3-Dechloro-4-O-methyldiploicin | |
LDB_237_Volemitol | 257.08731 | LDB_237_Volemitol | |
LDB_516_Arthothelin | 358.9281 | LDB_516_Arthothelin | |
LDB_751_Alpha-collatolic acid | 525.20575 | LDB_751_Alpha-collatolic acid | |
LDB_262_5-Chlorodivaricatinic acid | 509.07458 | LDB_262_5-Chlorodivaricatinic acid | |
LDB_645_Norstictic acid | 371.03848 | LDB_645_Norstictic acid | |
LDB_21_Anziaic acid | 859.3905 | LDB_21_Anziaic acid | |
LDB_306_Muronic acid | 731.47339 | LDB_306_Muronic acid | |
LDB_297_Lobaric acid | 933.33099 | LDB_297_Lobaric acid | |
LDB_650_Orsellinic acid | 167.03351 | LDB_650_Orsellinic acid | |
LDB_739_Evernic acid | 331.08218 | LDB_739_Evernic acid | |
LDB_783_Citreorosein | 285.0336 | LDB_783_Citreorosein | |
LDB_605_Beta-orcinol | 137.06 | LDB_605_Beta-orcinol | |
LDB_677_Solorinin | 296.14999 | LDB_677_Solorinin | |
LDB_718_Virensic acid | 357.0578 | LDB_718_Virensic acid | |
LDB_448_3-Dechloro-4-O-methyldiploicin | 433.00119 | LDB_448_3-Dechloro-4-O-methyldiploicin | |
LDB_316_Emodic acid | 299.0192 | LDB_316_Emodic acid | |
LDB_224_Lobariolcarboxylic acid (Lobarin) | 947.37012 | LDB_224_Lobariolcarboxylic acid (Lobarin) | |
LDB_305_Bourgeanic acid | 793.58063 | LDB_305_Bourgeanic acid | |
LDB_106_Norrangiformic acid | 765.4765 | LDB_106_Norrangiformic acid | |
LDB_621_Glomelliferic acid | 457.17902 | LDB_621_Glomelliferic acid | |
LDB_717_Roccellaric acid | 325.22952 | LDB_717_Roccellaric acid | |
LDB_38_Norrangiformic acid | 371.24341 | LDB_38_Norrangiformic acid | |
LDB_491_Arthothelin | 404.93359 | LDB_491_Arthothelin | |
LDB_78_D-Mannitol | 181.0712 | LDB_78_D-Mannitol | |
LDB_642_Pannarol | 227.07001 | LDB_642_Pannarol | |
LDB_217_Caperatic acid | 825.49762 | LDB_217_Caperatic acid | |
LDB_777_Olivetonide | 247.09441 | LDB_777_Olivetonide | |
LDB_175_b-Orcinolcarboxylic acid | 385.0899 | LDB_175_b-Orcinolcarboxylic acid | |
LDB_638_Umbilicaric acid | 481.10776 | LDB_638_Umbilicaric acid | |
LDB_318_Nephromopsic acid | 673.46552 | LDB_318_Nephromopsic acid | |
LDB_735_"N_1,6-Dihydroxy-3,8-dimethylxanthone" | 255.05891 | LDB_735_"N_1,6-Dihydroxy-3,8-dimethylxanthone" | |
LDB_538_3-Methoxycolensoic acid | 471.2019 | LDB_538_3-Methoxycolensoic acid | |
LDB_191_Notatic acid | 343.08179 | LDB_191_Notatic acid | |
LDB_572_Nephromopsic acid | 325.23792 | LDB_572_Nephromopsic acid | |
LDB_267_Ovoic acid | 481.11349 | LDB_267_Ovoic acid | |
LDB_197_Neodihydroprotolichesterinic acid | 357.2641 | LDB_197_Neodihydroprotolichesterinic acid | |
LDB_43_Physodic acid | 501.21249 | LDB_43_Physodic acid | |
LDB_691_Lividic acid | 499.19104 | LDB_691_Lividic acid | |
LDB_314_Glomelliferic acid | 457.18619 | LDB_314_Glomelliferic acid | |
LDB_245_Roccellin | 949.26141 | LDB_245_Roccellin | |
LDB_602_Beta-Collatolic acid | 525.20624 | LDB_602_Beta-Collatolic acid | |
LDB_672_Diffractaic acid | 373.12436 | LDB_672_Diffractaic acid | |
LDB_42_Sekikaic acid | 857.29968 | LDB_42_Sekikaic acid | |
LDB_317_Anziaic acid | 429.19131 | LDB_317_Anziaic acid | |
LDB_493_Rhizonic acid | 413.12119 | LDB_493_Rhizonic acid | |
LDB_111_Physodalic acid | 831.14093 | LDB_111_Physodalic acid | |
LDB_95_3-Methoxycolensoic acid | 943.41162 | LDB_95_3-Methoxycolensoic acid | |
LDB_218_allo-Protolichesterinic acid | 323.2222 | LDB_218_allo-Protolichesterinic acid | |
LDB_804_Isorangiformic acid | 385.25073 | LDB_804_Isorangiformic acid | |
LDB_489_Variolaric acid | 313.03479 | LDB_489_Variolaric acid | |
LDB_14_Schizopeltic acid | 715.2027 | LDB_14_Schizopeltic acid | |
LDB_648_Skyrin | 537.07886 | LDB_648_Skyrin | |
LDB_813_Squamatic acid | 389.07825 | LDB_813_Squamatic acid | |
LDB_303_Didymic acid | 739.34821 | LDB_303_Didymic acid | |
LDB_814_Psoromic acid | 389.07935 | LDB_814_Psoromic acid | |
LDB_782_Arthothelin | 358.92459 | LDB_782_Arthothelin | |
LDB_13_Physodic acid | 939.38031 | LDB_13_Physodic acid | |
LDB_588_Variolaric acid | 627.07751 | LDB_588_Variolaric acid | |
LDB_173_Rhizocarpic acid | 500.1709 | LDB_173_Rhizocarpic acid | |
LDB_70_Rugulosin | 1105.21667 | LDB_70_Rugulosin | |
LDB_261_Divaricatic acid | 775.29657 | LDB_261_Divaricatic acid | |
LDB_678_4-Chloronorlichexanthone | 290.99722 | LDB_678_4-Chloronorlichexanthone | |
LDB_514_Nornotatic acid | 361.09229 | LDB_514_Nornotatic acid | |
LDB_170_Gyrophoric acid | 957.18542 | LDB_170_Gyrophoric acid | |
LDB_360_Leprapinic acid methyl ether | 397.12869 | LDB_360_Leprapinic acid methyl ether | |
LDB_594_Sphaerophorin | 415.17065 | LDB_594_Sphaerophorin | |
LDB_627_7-Chloronorlichexanthone | 290.99692 | LDB_627_7-Chloronorlichexanthone | |
LDB_128_Lobariolcarboxylic acid (Lobarin) | 495.16309 | LDB_128_Lobariolcarboxylic acid (Lobarin) | |
LDB_811_Salazinic acid | 387.02826 | LDB_811_Salazinic acid | |
LDB_435_Norepanorin | 420.14471 | LDB_435_Norepanorin | |
LDB_209_Fumaric acid | 231.0141 | LDB_209_Fumaric acid | |
LDB_460_Perlatolic acid | 443.207 | LDB_460_Perlatolic acid | |
LDB_459_Orsellinic acid | 357.05859 | LDB_459_Orsellinic acid | |
LDB_647_"N_2,4,6-Trihydroxyacetophenone" | 167.03448 | LDB_647_"N_2,4,6-Trihydroxyacetophenone" | |
LDB_604_Diploschistesic acid | 333.06274 | LDB_604_Diploschistesic acid | |
LDB_229_3-Hydroxycolensoic acid | 457.18619 | LDB_229_3-Hydroxycolensoic acid | |
LDB_152_Divaricatic acid | 387.14441 | LDB_152_Divaricatic acid | |
LDB_465_Rugulosin | 541.11353 | LDB_465_Rugulosin | |
LDB_166_Emodic acid | 621.02808 | LDB_166_Emodic acid | |
LDB_200_Constictic acid | 401.0509 | LDB_200_Constictic acid | |
LDB_164_Rangiformic acid | 793.50781 | LDB_164_Rangiformic acid | |
LDB_300_Notatic acid | 709.15332 | LDB_300_Notatic acid | |
LDB_750_Epanorin | 434.14963 | LDB_750_Epanorin | |
LDB_346_Gyrophoric acid | 467.09781 | LDB_346_Gyrophoric acid | |
LDB_81_Acaranoic acid | 343.2121 | LDB_81_Acaranoic acid | |
LDB_571_6-O-Methylarthothelin | 418.94919 | LDB_571_6-O-Methylarthothelin | |
LDB_561_Methyl beta-orcinolcarboxylate | 195.0657 | LDB_561_Methyl beta-orcinolcarboxylate | |
LDB_233_Arthoniaic acid | 573.23358 | LDB_233_Arthoniaic acid | |
LDB_194_Miriquidic acid | 915.38031 | LDB_194_Miriquidic acid | |
LDB_781_Arabitol | 151.0601 | LDB_781_Arabitol | |
LDB_793_Isoevernic acid | 181.04909 | LDB_793_Isoevernic acid | |
LDB_246_Divaricatic acid | 797.2785 | LDB_246_Divaricatic acid | |
LDB_792_Lobodirin | 493.12747 | LDB_792_Lobodirin | |
LDB_257_Variolaric acid | 627.07751 | LDB_257_Variolaric acid | |
LDB_238_Calycin | 633.07977 | LDB_238_Calycin | |
LDB_457_Isousnic acid | 343.08179 | LDB_457_Isousnic acid | |
LDB_670_Methyl orsellincarboxylate | 181.05002 | LDB_670_Methyl orsellincarboxylate | |
LDB_490_Thuringione | 372.9437 | LDB_490_Thuringione | |
LDB_542_Rugulosin | 563.0954 | LDB_542_Rugulosin | |
LDB_566_Diffractaic acid | 373.12869 | LDB_566_Diffractaic acid | |
LDB_657_Norlichexanthone | 257.0368 | LDB_657_Norlichexanthone | |
LDB_369_Olivetoric acid | 471.2019 | LDB_369_Olivetoric acid | |
LDB_771_Eriodermin | 380.98178 | LDB_771_Eriodermin | |
LDB_601_Simonyellin | 273.03 | LDB_601_Simonyellin | |
LDB_304_Bourgeanic acid | 421.27209 | LDB_304_Bourgeanic acid | |
LDB_590_Cetraric acid | 447.09271 | LDB_590_Cetraric acid | |
LDB_126_Vulpinic acid | 321.07629 | LDB_126_Vulpinic acid | |
LDB_815_Barbatolic acid | 389.04999 | LDB_815_Barbatolic acid | |
LDB_721_Miriquidic acid | 457.18088 | LDB_721_Miriquidic acid | |
LDB_402_"N_5,7-Dihydroxy-2,6,8-trimethylchromone" | 219.0657 | LDB_402_"N_5,7-Dihydroxy-2,6,8-trimethylchromone" | |
LDB_222_Glomelliferic acid | 915.38031 | LDB_222_Glomelliferic acid | |
LDB_741_"N_2,4-Dichloronorlichexanthone" | 324.96295 | LDB_741_"N_2,4-Dichloronorlichexanthone" | |
LDB_282_Isorangiformic acid | 385.259 | LDB_282_Isorangiformic acid | |
LDB_808_Anziaic acid | 429.18643 | LDB_808_Anziaic acid | |
LDB_425_Skyrin | 537.08221 | LDB_425_Skyrin | |
LDB_585_Fumarprotocetraric acid | 517.06183 | LDB_585_Fumarprotocetraric acid | |
LDB_599_Acetylloboridin | 535.13776 | LDB_599_Acetylloboridin | |
LDB_118_Lobariolcarboxylic acid (Lobarin) | 455.17059 | LDB_118_Lobariolcarboxylic acid (Lobarin) | |
LDB_90_Rhizocarpic acid | 959.27917 | LDB_90_Rhizocarpic acid | |
LDB_160_Virensic acid | 357.061 | LDB_160_Virensic acid | |
LDB_756_allo-Protolichesterinic acid | 323.21548 | LDB_756_allo-Protolichesterinic acid | |
LDB_100_Hypoprotocetraric acid | 343.08179 | LDB_100_Hypoprotocetraric acid | |
LDB_406_Confluentic acid | 499.23318 | LDB_406_Confluentic acid | |
LDB_275_allo-Pertusaric acid | 753.45538 | LDB_275_allo-Pertusaric acid | |
LDB_398_Secalonic acid A | 637.1557 | LDB_398_Secalonic acid A | |
LDB_198_Murolic acid | 399.27469 | LDB_198_Murolic acid | |
LDB_324_Psoromic acid | 715.12988 | LDB_324_Psoromic acid | |
LDB_87_Confluentic acid | 535.2099 | LDB_87_Confluentic acid | |
LDB_362_Galapagin | 469.13461 | LDB_362_Galapagin | |
LDB_758_Virensic acid | 403.09973 | LDB_758_Virensic acid | |
LDB_281_Picrolichenic acid | 883.3905 | LDB_281_Picrolichenic acid | |
LDB_242_Divaric acid | 413.12119 | LDB_242_Divaric acid | |
LDB_352_Roccellin | 497.12949 | LDB_352_Roccellin | |
LDB_15_Isomuronic acid | 731.47339 | LDB_15_Isomuronic acid | |
LDB_26_Orsellinic acid | 357.05859 | LDB_26_Orsellinic acid | |
LDB_422_Cetraric acid | 433.11349 | LDB_422_Cetraric acid | |
LDB_574_Vinetorin | 305.0217 | LDB_574_Vinetorin | |
LDB_145_Citreorosein | 593.06958 | LDB_145_Citreorosein | |
LDB_24_Dechlorodiploicin | 418.9856 | LDB_24_Dechlorodiploicin | |
LDB_225_allo-Protolichesterinic acid | 647.45227 | LDB_225_allo-Protolichesterinic acid | |
LDB_265_Stictic acid | 771.11969 | LDB_265_Stictic acid | |
LDB_336_Confluentic acid | 999.47418 | LDB_336_Confluentic acid | |
LDB_547_Rupicolin (sordidone) | 239.01109 | LDB_547_Rupicolin (sordidone) | |
LDB_763_Fumaric acid | 115.00388 | LDB_763_Fumaric acid | |
LDB_803_Thuringione | 372.94162 | LDB_803_Thuringione | |
LDB_291_Isomuronic acid | 753.45538 | LDB_291_Isomuronic acid | |
LDB_522_Colensoic acid | 473.2175 | LDB_522_Colensoic acid | |
LDB_760_Chrysophanol | 253.05 | LDB_760_Chrysophanol | |
LDB_799_Picrolichenic acid | 441.18704 | LDB_799_Picrolichenic acid | |
LDB_66_Roccellaric acid | 651.48358 | LDB_66_Roccellaric acid | |
LDB_258_Erythrin | 457.09009 | LDB_258_Erythrin | |
LDB_674_Buellin | 433.00381 | LDB_674_Buellin | |
LDB_121_4-O-methylolivetolcarboxylic acid | 497.21509 | LDB_121_4-O-methylolivetolcarboxylic acid | |
LDB_567_Vulpinic acid | 665.1424 | LDB_567_Vulpinic acid | |
LDB_773_3-Dechloro-4-O-methyldiploicin | 400.97 | LDB_773_3-Dechloro-4-O-methyldiploicin | |
LDB_232_D-Mannitol | 227.07671 | LDB_232_D-Mannitol | |
LDB_606_Secalonic acid B | 637.16113 | LDB_606_Secalonic acid B | |
LDB_722_Ursolic acid | 455.33902 | LDB_722_Ursolic acid | |
LDB_653_Planaic acid | 471.23019 | LDB_653_Planaic acid | |
LDB_132_Isousnic acid | 343.08179 | LDB_132_Isousnic acid | |
LDB_616_Hydroxyhaemoventosine | 319.04001 | LDB_616_Hydroxyhaemoventosine | |
LDB_103_Isomuronic acid | 365.23279 | LDB_103_Isomuronic acid | |
LDB_158_Isorangiformic acid | 793.50781 | LDB_158_Isorangiformic acid | |
LDB_204_Nephromopsic acid | 357.2641 | LDB_204_Nephromopsic acid | |
LDB_269_Eugenitol | 411.108 | LDB_269_Eugenitol | |
LDB_285_Didymic acid | 761.3302 | LDB_285_Didymic acid | |
LDB_462_Schizopeltic acid | 357.09741 | LDB_462_Schizopeltic acid | |
LDB_456_Scensidin | 402.99069 | LDB_456_Scensidin | |
LDB_312_Galapagin | 423.12909 | LDB_312_Galapagin | |
LDB_46_Hypothallin | 517.23389 | LDB_46_Hypothallin | |
LDB_513_3-Methoxycolensoic acid | 503.22809 | LDB_513_3-Methoxycolensoic acid | |
LDB_484_6-O-Methylarthothelin | 372.9437 | LDB_484_6-O-Methylarthothelin | |
LDB_397_5-Chloroorsellinic acid | 424.98071 | LDB_397_5-Chloroorsellinic acid | |
LDB_478_Physodalic acid | 415.0665 | LDB_478_Physodalic acid | |
LDB_11_Strepsilin | 539.09778 | LDB_11_Strepsilin | |
LDB_451_Usnic acid | 343.08179 | LDB_451_Usnic acid | |
LDB_289_Isousnic acid | 709.15332 | LDB_289_Isousnic acid | |
LDB_679_Ovoic acid | 481.10107 | LDB_679_Ovoic acid | |
LDB_199_Salazinic acid | 797.06018 | LDB_199_Salazinic acid | |
LDB_134_Strepsilin | 539.09778 | LDB_134_Strepsilin | |
LDB_417_Gangaleoidin | 411.00381 | LDB_417_Gangaleoidin | |
LDB_64_Rupicolin (sordidone) | 239.01109 | LDB_64_Rupicolin (sordidone) | |
LDB_140_Rugulosin | 1083.23474 | LDB_140_Rugulosin | |
LDB_268_5-Chloroorsellinic acid | 424.98071 | LDB_268_5-Chloroorsellinic acid | |
LDB_474_Lecanoric acid | 317.0661 | LDB_474_Lecanoric acid | |
LDB_544_Gyrophoric acid | 467.09781 | LDB_544_Gyrophoric acid | |
LDB_549_Acaranoic acid | 329.23279 | LDB_549_Acaranoic acid | |
LDB_179_Skyrin | 537.08221 | LDB_179_Skyrin | |
LDB_230_Lecanoric acid | 635.14008 | LDB_230_Lecanoric acid | |
LDB_597_Perlatolic acid | 443.19952 | LDB_597_Perlatolic acid | |
LDB_192_Erythrin | 843.2348 | LDB_192_Erythrin | |
LDB_676_4-Chloro-6-O-methylnorlichexanthone | 305.02036 | LDB_676_4-Chloro-6-O-methylnorlichexanthone | |
LDB_668_Fragilin | 317.01999 | LDB_668_Fragilin | |
LDB_730_Imbricaric acid | 415.17786 | LDB_730_Imbricaric acid | |
LDB_510_5-Chlorodivaricatinic acid | 509.07458 | LDB_510_5-Chlorodivaricatinic acid | |
LDB_156_Roccellaric acid | 673.46552 | LDB_156_Roccellaric acid | |
LDB_623_Nephromopsic acid | 325.23047 | LDB_623_Nephromopsic acid | |
LDB_172_Norepanorin | 879.25311 | LDB_172_Norepanorin | |
LDB_724_Acetylportentol | 397.18399 | LDB_724_Acetylportentol | |
LDB_598_Gangaleoidin | 410.99997 | LDB_598_Gangaleoidin | |
LDB_323_Alpha-Alectoronic acid | 543.22302 | LDB_323_Alpha-Alectoronic acid | |
LDB_761_Haematommone | 313.03336 | LDB_761_Haematommone | |
LDB_420_D-Mannitol | 227.07671 | LDB_420_D-Mannitol | |
LDB_372_Obtusatic acid | 345.09741 | LDB_372_Obtusatic acid | |
LDB_535_Galapagin | 423.12909 | LDB_535_Galapagin | |
LDB_374_Psoromic acid | 403.0665 | LDB_374_Psoromic acid | |
LDB_115_Erythrin | 421.11349 | LDB_115_Erythrin | |
LDB_539_Isomurolic acid | 735.5047 | LDB_539_Isomurolic acid | |
LDB_131_Muronic acid | 397.259 | LDB_131_Muronic acid | |
LDB_452_Chlorovirensic acid | 391.02209 | LDB_452_Chlorovirensic acid | |
LDB_587_Scrobiculin | 417.15491 | LDB_587_Scrobiculin | |
LDB_424_Lichesterinic acid | 323.2222 | LDB_424_Lichesterinic acid | |
LDB_433_Haematommic acid | 195.0293 | LDB_433_Haematommic acid | |
LDB_105_Gangaleoidin | 844.99738 | LDB_105_Gangaleoidin | |
LDB_727_Nornotatic acid | 329.0643 | LDB_727_Nornotatic acid | |
LDB_47_Constictic acid | 803.10962 | LDB_47_Constictic acid | |
LDB_766_Pulvinic acid dilactone | 321.07153 | LDB_766_Pulvinic acid dilactone | |
LDB_603_Divaric acid | 195.07019 | LDB_603_Divaric acid | |
LDB_150_Roccellic acid | 599.45227 | LDB_150_Roccellic acid | |
LDB_210_Strepsilin | 269.04501 | LDB_210_Strepsilin | |
LDB_543_Lividic acid | 499.19681 | LDB_543_Lividic acid | |
LDB_611_Acetylhaemoventosine | 345.06 | LDB_611_Acetylhaemoventosine | |
LDB_25_Polyporic acid | 605.12122 | LDB_25_Polyporic acid | |
LDB_441_Psoromic acid | 357.061 | LDB_441_Psoromic acid | |
LDB_349_Haematommic acid | 177.0188 | LDB_349_Haematommic acid | |
LDB_76_Nephrosteranic acid | 329.23279 | LDB_76_Nephrosteranic acid | |
LDB_680_Atranorin | 373.09396 | LDB_680_Atranorin | |
LDB_523_Cryptochlorophaeic acid | 459.2019 | LDB_523_Cryptochlorophaeic acid | |
LDB_249_Glomellic acid | 943.33881 | LDB_249_Glomellic acid | |
LDB_519_Arabitol | 151.06059 | LDB_519_Arabitol | |
LDB_313_Picrolichenic acid | 905.37238 | LDB_313_Picrolichenic acid | |
LDB_738_Scensidin | 399.03616 | LDB_738_Scensidin | |
LDB_694_Roccellic acid | 299.21463 | LDB_694_Roccellic acid | |
LDB_705_Lepraric acid | 723.1828 | LDB_705_Lepraric acid | |
LDB_439_Norrangiformic acid | 353.23279 | LDB_439_Norrangiformic acid | |
LDB_4_Argopsin | 427.0351 | LDB_4_Argopsin | |
LDB_86_Miriquidic acid | 937.3623 | LDB_86_Miriquidic acid | |
LDB_241_3-Hydroxycolensoic acid | 937.3623 | LDB_241_3-Hydroxycolensoic acid | |
LDB_50_Pseudoplacodiolic acid | 375.108 | LDB_50_Pseudoplacodiolic acid | |
LDB_365_Mycosporine serinol | 306.1189 | LDB_365_Mycosporine serinol | |
LDB_559_Stictic acid | 385.056 | LDB_559_Stictic acid | |
LDB_376_2-Chloro-6-O-methylnorlichexanthone | 305.0217 | LDB_376_2-Chloro-6-O-methylnorlichexanthone | |
LDB_546_Olivetolcarboxylic acid | 469.18381 | LDB_546_Olivetolcarboxylic acid | |
LDB_488_Lichesterylic acid | 297.24301 | LDB_488_Lichesterylic acid | |
LDB_495_Roccellaric acid | 325.23792 | LDB_495_Roccellaric acid | |
LDB_530_5-chlorodivaricatic acid | 421.10541 | LDB_530_5-chlorodivaricatic acid | |
LDB_595_Bourgeanic acid | 385.29233 | LDB_595_Bourgeanic acid | |
LDB_356_Alpha-collatolic acid | 557.23871 | LDB_356_Alpha-collatolic acid | |
LDB_787_"N_2,4-Dichlorolichexanthone" | 352.98932 | LDB_787_"N_2,4-Dichlorolichexanthone" | |
LDB_335_Barbatic acid | 741.21588 | LDB_335_Barbatic acid | |
LDB_632_Notatic acid | 343.07886 | LDB_632_Notatic acid | |
LDB_288_Chiodectonic acid | 333.02469 | LDB_288_Chiodectonic acid | |
LDB_195_Salazinic acid | 775.07831 | LDB_195_Salazinic acid | |
LDB_577_Stictic acid | 417.08221 | LDB_577_Stictic acid | |
LDB_575_Picrolichenic acid | 441.19131 | LDB_575_Picrolichenic acid | |
LDB_359_Chloratranol | 185.0005 | LDB_359_Chloratranol | |
LDB_7_Isousnic acid | 709.15332 | LDB_7_Isousnic acid | |
LDB_339_Isorangiformic acid | 367.24841 | LDB_339_Isorangiformic acid | |
LDB_675_Acaranoic acid | 297.19882 | LDB_675_Acaranoic acid | |
LDB_682_Dihydropertusaric | 367.23959 | LDB_682_Dihydropertusaric | |
LDB_278_Alpha-Alectoronic acid | 1023.40143 | LDB_278_Alpha-Alectoronic acid | |
