The following table lists the fragmentation spectra of molecules in this dataset. Click the links in the Name column for more information on that molecule, including associated Mass2Motifs that explain the features of the spectra.
Name | Precursor Mass | link | Display Name |
---|---|---|---|
LDB_435_Erythrin | 445.11111 | LDB_435_Erythrin | |
LDB_246_Porphyrilic acid | 315.05051 | LDB_246_Porphyrilic acid | |
LDB_2_Polyporic acid | 339.08691 | LDB_2_Polyporic acid | |
LDB_569_Acaranoic acid | 299.2222 | LDB_569_Acaranoic acid | |
LDB_330_Lividic acid | 501.21249 | LDB_330_Lividic acid | |
LDB_593_Isoarthonin | 447.22601 | LDB_593_Isoarthonin | |
LDB_685_Orsellinic acid | 169.05009 | LDB_685_Orsellinic acid | |
LDB_64_Galapagin | 425.14838 | LDB_64_Galapagin | |
LDB_723_Nornotatic acid | 331.08179 | LDB_723_Nornotatic acid | |
LDB_529_Haemoventosine | 305.0661 | LDB_529_Haemoventosine | |
LDB_677_7-Chloronorlichexanthone | 648.04401 | LDB_677_7-Chloronorlichexanthone | |
LDB_354_Glomelliferic acid | 934.42249 | LDB_354_Glomelliferic acid | |
LDB_480_5-Chlorodivaricatinic acid | 245.05811 | LDB_480_5-Chlorodivaricatinic acid | |
LDB_254_"2-Hydroxy-4,6-dimethoxyacetophenone" | 197.08141 | LDB_254_"2-Hydroxy-4,6-dimethoxyacetophenone" | |
LDB_434_Leprapinic acid | 722.22382 | LDB_434_Leprapinic acid | |
LDB_542_Skyrin | 539.09778 | LDB_542_Skyrin | |
LDB_482_Rupicolin (sordidone) | 241.02679 | LDB_482_Rupicolin (sordidone) | |
LDB_367_Arthoniaic acid | 551.22571 | LDB_367_Arthoniaic acid | |
LDB_5_Haemoventosine | 351.07159 | LDB_5_Haemoventosine | |
LDB_729_Galapagin | 447.12671 | LDB_729_Galapagin | |
LDB_104_Methyl beta-orcinolcarboxylate | 197.08141 | LDB_104_Methyl beta-orcinolcarboxylate | |
LDB_695_3-Methoxycolensoic acid | 505.2438 | LDB_695_3-Methoxycolensoic acid | |
LDB_148_Planaic acid | 962.52661 | LDB_148_Planaic acid | |
LDB_613_Simonyellin | 275.0556 | LDB_613_Simonyellin | |
LDB_625_Chlorovirensic acid | 393.03769 | LDB_625_Chlorovirensic acid | |
LDB_699_2-Chloronorlichexanthone | 336.9856 | LDB_699_2-Chloronorlichexanthone | |
LDB_290_Calycin | 339.08691 | LDB_290_Calycin | |
LDB_720_Usnic acid | 345.09741 | LDB_720_Usnic acid | |
LDB_544_Calycin | 324.08719 | LDB_544_Calycin | |
LDB_140_Merochlorophaeic acid | 931.35181 | LDB_140_Merochlorophaeic acid | |
LDB_487_Lividic acid | 501.21249 | LDB_487_Lividic acid | |
LDB_493_Emodic acid | 301.03479 | LDB_493_Emodic acid | |
LDB_497_Fallacinal | 331.08179 | LDB_497_Fallacinal | |
LDB_399_Confluentic acid | 523.23077 | LDB_399_Confluentic acid | |
LDB_299_Physodic acid | 958.42249 | LDB_299_Physodic acid | |
LDB_701_Didymic acid | 371.18579 | LDB_701_Didymic acid | |
LDB_564_"1,6-Dihydroxy-3,8-dimethylxanthone" | 303.08691 | LDB_564_"1,6-Dihydroxy-3,8-dimethylxanthone" | |
LDB_468_Olivetoric acid | 536.22601 | LDB_468_Olivetoric acid | |
LDB_743_Arthothelin | 377.97031 | LDB_743_Arthothelin | |
LDB_466_Acetylportentol | 375.17841 | LDB_466_Acetylportentol | |
LDB_469_Roccellin | 453.13971 | LDB_469_Roccellin | |
LDB_693_Nephrosteranic acid | 299.2222 | LDB_693_Nephrosteranic acid | |
LDB_314_Hypothallin | 967.46222 | LDB_314_Hypothallin | |
LDB_78_"2,4-Di-O-methylolivetonide" | 277.14828 | LDB_78_"2,4-Di-O-methylolivetonide" | |
LDB_494_Isomurolic acid | 369.2641 | LDB_494_Isomurolic acid | |
LDB_727_Sekikaic acid | 457.1265 | LDB_727_Sekikaic acid | |
LDB_315_Miriquidic acid | 939.37793 | LDB_315_Miriquidic acid | |
LDB_249_Vulpinic acid | 355.11819 | LDB_249_Vulpinic acid | |
LDB_511_Arthonin | 447.22601 | LDB_511_Arthonin | |
LDB_477_Lobodirin | 517.1322 | LDB_477_Lobodirin | |
LDB_7_Methoxyhaemoventosine | 691.1275 | LDB_7_Methoxyhaemoventosine | |
LDB_160_Roccellaric acid | 327.25351 | LDB_160_Roccellaric acid | |
LDB_707_Stictic acid | 409.05359 | LDB_707_Stictic acid | |
LDB_33_"2,5-Dichlorolichexanthone" | 355.01132 | LDB_33_"2,5-Dichlorolichexanthone" | |
LDB_379_Confluentic acid | 1018.51642 | LDB_379_Confluentic acid | |
LDB_448_Lobariolcarboxylic acid (Lobarin) | 949.3858 | LDB_448_Lobariolcarboxylic acid (Lobarin) | |
LDB_576_3-Hydroxyphysodic acid | 528.22339 | LDB_576_3-Hydroxyphysodic acid | |
LDB_283_Lividic acid | 518.23901 | LDB_283_Lividic acid | |
LDB_174_Physodic acid | 534.21039 | LDB_174_Physodic acid | |
LDB_724_Rhodocladonic acid | 319.04541 | LDB_724_Rhodocladonic acid | |
LDB_420_Physodalic acid | 434.1087 | LDB_420_Physodalic acid | |
LDB_563_b-Orcinolcarboxylic acid | 183.0657 | LDB_563_b-Orcinolcarboxylic acid | |
LDB_207_Rhizocarpic acid | 487.18689 | LDB_207_Rhizocarpic acid | |
LDB_34_4-Chloronorlichexanthone | 293.0202 | LDB_34_4-Chloronorlichexanthone | |
LDB_512_Portentol | 333.16779 | LDB_512_Portentol | |
LDB_578_Planaic acid | 473.25391 | LDB_578_Planaic acid | |
LDB_737_Divarinol | 346.20181 | LDB_737_Divarinol | |
LDB_709_Lepraric acid | 747.19012 | LDB_709_Lepraric acid | |
LDB_355_Lobariolcarboxylic acid (Lobarin) | 971.36768 | LDB_355_Lobariolcarboxylic acid (Lobarin) | |
LDB_669_Rugulosin | 587.09302 | LDB_669_Rugulosin | |
LDB_690_"2,4-Dichloronorlichexanthone" | 706.9657 | LDB_690_"2,4-Dichloronorlichexanthone" | |
LDB_714_Protolichesterinic acid | 325.23792 | LDB_714_Protolichesterinic acid | |
LDB_40_Thuringione | 374.95786 | LDB_40_Thuringione | |
LDB_500_Roccanin | 521.27643 | LDB_500_Roccanin | |
LDB_616_Colensoic acid | 475.23318 | LDB_616_Colensoic acid | |
LDB_285_"2,8-Dimethyl-5,7-dimethoxychromone" | 491.16821 | LDB_285_"2,8-Dimethyl-5,7-dimethoxychromone" | |
LDB_51_Chrysophanol | 255.06459 | LDB_51_Chrysophanol | |
LDB_626_Caloploicin | 402.99069 | LDB_626_Caloploicin | |
LDB_60_22a-Acetoxy-3-stictanone | 485.39142 | LDB_60_22a-Acetoxy-3-stictanone | |
LDB_167_Salazinic acid | 389.0509 | LDB_167_Salazinic acid | |
LDB_594_allo-Pertusaric acid | 389.23041 | LDB_594_allo-Pertusaric acid | |
LDB_706_"2,4-Di-O-methylolivetonide" | 277.14401 | LDB_706_"2,4-Di-O-methylolivetonide" | |
LDB_273_Argopsin | 397.0246 | LDB_273_Argopsin | |
LDB_565_Merochlorophaeic acid | 485.15781 | LDB_565_Merochlorophaeic acid | |
LDB_653_Roccellin | 497.10361 | LDB_653_Roccellin | |
LDB_577_Isoarthonin | 469.20789 | LDB_577_Isoarthonin | |
LDB_118_Arthoniaic acid | 1074.50623 | LDB_118_Arthoniaic acid | |
LDB_471_Isomuronic acid | 367.24841 | LDB_471_Isomuronic acid | |
LDB_555_"2,4-Di-O-methylolivetonide" | 575.26208 | LDB_555_"2,4-Di-O-methylolivetonide" | |
LDB_495_Haemoventosine | 349.03 | LDB_495_Haemoventosine | |
LDB_259_allo-Protolichesterinic acid | 342.2644 | LDB_259_allo-Protolichesterinic acid | |
LDB_224_Alpha-Alectoronic acid | 535.1944 | LDB_224_Alpha-Alectoronic acid | |
LDB_454_Chrysophanol | 301.0712 | LDB_454_Chrysophanol | |
LDB_431_Planaic acid | 473.25391 | LDB_431_Planaic acid | |
LDB_527_Isoeugenitol | 207.0657 | LDB_527_Isoeugenitol | |
LDB_185_Norrhizocarpic acid | 478.12671 | LDB_185_Norrhizocarpic acid | |
LDB_159_"1beta,3beta-diacetoxy-22-hopanol" | 1106.85986 | LDB_159_"1beta,3beta-diacetoxy-22-hopanol" | |
LDB_629_"2,4-Dichloronorlichexanthone" | 372.98819 | LDB_629_"2,4-Dichloronorlichexanthone" | |
LDB_165_Porphyrilic acid | 332.077 | LDB_165_Porphyrilic acid | |
LDB_508_Polyporic acid | 626.18152 | LDB_508_Polyporic acid | |
LDB_422_Didymic acid | 371.18579 | LDB_422_Didymic acid | |
LDB_560_Solorinic acid | 385.12869 | LDB_560_Solorinic acid | |
LDB_334_Acetylloboridin | 1095.29578 | LDB_334_Acetylloboridin | |
LDB_223_Ovoic acid | 483.12909 | LDB_223_Ovoic acid | |
LDB_346_Thelephoric acid | 353.02969 | LDB_346_Thelephoric acid | |
LDB_227_Lobaric acid | 930.39117 | LDB_227_Lobaric acid | |
LDB_211_Physodic acid | 941.396 | LDB_211_Physodic acid | |
LDB_149_3-Hydroxyphysodic acid | 990.41229 | LDB_149_3-Hydroxyphysodic acid | |
LDB_687_Colensoic acid | 484.23349 | LDB_687_Colensoic acid | |
LDB_409_Rhizocarpic acid | 470.1604 | LDB_409_Rhizocarpic acid | |
LDB_438_"1alpa,3beta-diacetoxy-22-hopanol" | 1106.85986 | LDB_438_"1alpa,3beta-diacetoxy-22-hopanol" | |
LDB_504_Lobaric acid | 474.2128 | LDB_504_Lobaric acid | |
LDB_537_Citreorosein | 287.0556 | LDB_537_Citreorosein | |
LDB_316_22-hydroxy-6-hopanone | 885.77002 | LDB_316_22-hydroxy-6-hopanone | |
LDB_360_3-Hydroxyphysodic acid | 504.22339 | LDB_360_3-Hydroxyphysodic acid | |
LDB_344_3-Hydroxycolensoic acid | 476.22839 | LDB_344_3-Hydroxycolensoic acid | |
LDB_400_Nephrosteranic acid | 316.24881 | LDB_400_Nephrosteranic acid | |
LDB_139_Erythrin | 867.23242 | LDB_139_Erythrin | |
LDB_534_Leprapinic acid methyl ether | 367.11819 | LDB_534_Leprapinic acid methyl ether | |
LDB_641_Leprapinic acid | 353.10251 | LDB_641_Leprapinic acid | |
LDB_147_Arthoniaic acid | 567.19958 | LDB_147_Arthoniaic acid | |
LDB_364_Rangiformic acid | 404.30121 | LDB_364_Rangiformic acid | |
LDB_359_Diacetylpyxinol | 1143.80505 | LDB_359_Diacetylpyxinol | |
LDB_413_Constictic acid | 822.15179 | LDB_413_Constictic acid | |
LDB_370_Squamatic acid | 454.11139 | LDB_370_Squamatic acid | |
LDB_219_"2,4-Dichlor-1,3,6-tri-O-methylnorlichexanthone" | 369.02969 | LDB_219_"2,4-Dichlor-1,3,6-tri-O-methylnorlichexanthone" | |
LDB_561_Eugenitin | 221.08141 | LDB_561_Eugenitin | |
LDB_263_21-Hopen-3-on | 484.4155 | LDB_263_21-Hopen-3-on | |
LDB_445_Merochlorophaeic acid | 485.15781 | LDB_445_Merochlorophaeic acid | |
LDB_559_"2,5-Dichloronorlichexanthone" | 326.9827 | LDB_559_"2,5-Dichloronorlichexanthone" | |
LDB_222_Lobaric acid | 474.2128 | LDB_222_Lobaric acid | |
LDB_396_Parietinic acid | 315.05051 | LDB_396_Parietinic acid | |
LDB_485_Leprapinic acid | 385.12869 | LDB_485_Leprapinic acid | |
LDB_308_Bourgeanic acid | 404.33759 | LDB_308_Bourgeanic acid | |
LDB_583_Acaranoic acid | 340.24881 | LDB_583_Acaranoic acid | |
LDB_242_22-Hydoxy-2-hopen-1-one | 903.72058 | LDB_242_22-Hydoxy-2-hopen-1-one | |
LDB_567_Acetylloboridin | 537.16083 | LDB_567_Acetylloboridin | |
LDB_440_Dihydromuronic acid | 369.2641 | LDB_440_Dihydromuronic acid | |
LDB_403_"1alpa,3beta-diacetoxy-22-hopanol" | 608.42908 | LDB_403_"1alpa,3beta-diacetoxy-22-hopanol" | |
LDB_674_4-O-methylolivetolcarboxylic acid | 277.0842 | LDB_674_4-O-methylolivetolcarboxylic acid | |
LDB_501_Dihydromuronic acid | 369.2641 | LDB_501_Dihydromuronic acid | |
LDB_733_Muronic acid | 367.24841 | LDB_733_Muronic acid | |
LDB_1_Canarione dimethylether | 333.09741 | LDB_1_Canarione dimethylether | |
LDB_144_Picrolichenic acid | 885.40613 | LDB_144_Picrolichenic acid | |
LDB_610_Eugenitol | 207.0657 | LDB_610_Eugenitol | |
LDB_408_Arthoniaic acid | 546.27032 | LDB_408_Arthoniaic acid | |
LDB_182_Diffractaic acid | 438.15289 | LDB_182_Diffractaic acid | |
LDB_313_Epanorin | 453.20261 | LDB_313_Epanorin | |
LDB_691_"1,6-Dihydroxy-3,8-dimethylxanthone" | 257.08139 | LDB_691_"1,6-Dihydroxy-3,8-dimethylxanthone" | |
LDB_615_Virensic acid | 359.07669 | LDB_615_Virensic acid | |
LDB_375_Norrhizocarpic acid | 473.1713 | LDB_375_Norrhizocarpic acid | |
LDB_661_Neodihydroprotolichesterinic acid | 716.50769 | LDB_661_Neodihydroprotolichesterinic acid | |
LDB_89_Lichexanthone | 287.09018 | LDB_89_Lichexanthone | |
LDB_450_Glomellic acid | 967.33643 | LDB_450_Glomellic acid | |
LDB_97_Xanthorin | 301.07025 | LDB_97_Xanthorin | |
LDB_642_Alpha-collatolic acid | 527.22809 | LDB_642_Alpha-collatolic acid | |
LDB_6_Haemoventosine | 337.09229 | LDB_6_Haemoventosine | |
LDB_154_Constictic acid | 403.0665 | LDB_154_Constictic acid | |
LDB_347_Hypothallin | 473.24399 | LDB_347_Hypothallin | |
LDB_722_Decarboxythamnolic acid | 399.06921 | LDB_722_Decarboxythamnolic acid | |
LDB_200_"2,4-Dichlor-1,3,6-tri-O-methylnorlichexanthone" | 406.9855 | LDB_200_"2,4-Dichlor-1,3,6-tri-O-methylnorlichexanthone" | |
LDB_172_Endocrocin | 356.077 | LDB_172_Endocrocin | |
LDB_492_Roccellin | 491.09561 | LDB_492_Roccellin | |
LDB_86_Isokaurane | 273.25336 | LDB_86_Isokaurane | |
LDB_232_Leprapinic acid | 370.12909 | LDB_232_Leprapinic acid | |
LDB_710_Neodihydroprotolichesterinic acid | 685.52551 | LDB_710_Neodihydroprotolichesterinic acid | |
LDB_345_Pertusaric acid | 367.24841 | LDB_345_Pertusaric acid | |
LDB_157_4-O-methylolivetolcarboxylic acid | 239.1283 | LDB_157_4-O-methylolivetolcarboxylic acid | |
LDB_190_Miriquidic acid | 476.22839 | LDB_190_Miriquidic acid | |
LDB_688_Lichesterylic acid | 638.53601 | LDB_688_Lichesterylic acid | |
LDB_373_Norepanorin | 843.31293 | LDB_373_Norepanorin | |
LDB_320_Usnic acid | 345.09741 | LDB_320_Usnic acid | |
LDB_266_Norrhizocarpic acid | 933.26349 | LDB_266_Norrhizocarpic acid | |
LDB_680_Divaric acid | 197.08141 | LDB_680_Divaric acid | |
LDB_168_Lichesterinic acid | 342.2644 | LDB_168_Lichesterinic acid | |
LDB_323_3-Methoxycolensoic acid | 967.40918 | LDB_323_3-Methoxycolensoic acid | |
LDB_84_Lobodirin | 495.15311 | LDB_84_Lobodirin | |
LDB_131_Isousnic acid | 377.1236 | LDB_131_Isousnic acid | |
LDB_684_Pertusaric acid | 430.2569 | LDB_684_Pertusaric acid | |
LDB_388_Squamatic acid | 391.10291 | LDB_388_Squamatic acid | |
LDB_481_Isousnic acid | 377.1236 | LDB_481_Isousnic acid | |
LDB_548_Beta-Collatolic acid | 527.22809 | LDB_548_Beta-Collatolic acid | |
LDB_596_Rhizonic acid | 197.08141 | LDB_596_Rhizonic acid | |
LDB_252_Roccanin | 511.23209 | LDB_252_Roccanin | |
LDB_156_Lobaric acid | 520.1947 | LDB_156_Lobaric acid | |
LDB_35_Olivetonide | 249.11218 | LDB_35_Olivetonide | |
LDB_261_Acetylportentol | 375.17841 | LDB_261_Acetylportentol | |
LDB_728_Notatic acid | 391.10291 | LDB_728_Notatic acid | |
LDB_676_Mycosporine glutaminol | 303.15561 | LDB_676_Mycosporine glutaminol | |
LDB_318_Acaranoic acid | 299.2222 | LDB_318_Acaranoic acid | |
LDB_196_Isorangiformic acid | 790.56812 | LDB_196_Isorangiformic acid | |
LDB_550_2-Chloro-6-O-methylnorlichexanthone | 667.07501 | LDB_550_2-Chloro-6-O-methylnorlichexanthone | |
LDB_744_Arthoniaic acid | 567.19958 | LDB_744_Arthoniaic acid | |
LDB_634_allo-Pertusaric acid | 405.20432 | LDB_634_allo-Pertusaric acid | |
LDB_678_Chloratranol | 427.03271 | LDB_678_Chloratranol | |
LDB_745_Roccanin | 511.23209 | LDB_745_Roccanin | |
LDB_269_Neodihydroprotolichesterinic acid | 368.28009 | LDB_269_Neodihydroprotolichesterinic acid | |
LDB_106_Virensic acid | 391.10291 | LDB_106_Virensic acid | |
LDB_186_Canarione dimethylether | 301.0712 | LDB_186_Canarione dimethylether | |
LDB_486_Thuringione | 374.95941 | LDB_486_Thuringione | |
LDB_385_"1beta,3beta-diacetoxy-22-hopanol" | 1111.81531 | LDB_385_"1beta,3beta-diacetoxy-22-hopanol" | |
LDB_311_Pulvinic acid dilactone | 291.0657 | LDB_311_Pulvinic acid dilactone | |
LDB_670_Beta-Collatolic acid | 565.18402 | LDB_670_Beta-Collatolic acid | |
LDB_296_Calycin | 307.06061 | LDB_296_Calycin | |
LDB_282_Olivetoric acid | 962.4538 | LDB_282_Olivetoric acid | |
LDB_173_Thelephoric acid | 722.07819 | LDB_173_Thelephoric acid | |
LDB_128_Lobariolcarboxylic acid (Lobarin) | 497.1788 | LDB_128_Lobariolcarboxylic acid (Lobarin) | |
LDB_105_Nephromopsic acid | 368.28009 | LDB_105_Nephromopsic acid | |
LDB_439_Murolic acid | 386.29059 | LDB_439_Murolic acid | |
LDB_415_Lobaric acid | 479.16821 | LDB_415_Lobaric acid | |
LDB_20_"5,7-Dihydroxy-2,6,8-trimethylchromone" | 221.08185 | LDB_20_"5,7-Dihydroxy-2,6,8-trimethylchromone" | |
LDB_291_3beta-acetoxy-17(21)-hopen-1-one | 500.4104 | LDB_291_3beta-acetoxy-17(21)-hopen-1-one | |
LDB_637_Mycosporine glutaminol | 325.1376 | LDB_637_Mycosporine glutaminol | |
LDB_572_Glomellic acid | 495.16309 | LDB_572_Glomellic acid | |
LDB_161_Eugenitin | 221.08141 | LDB_161_Eugenitin | |
LDB_356_Norepanorin | 444.1423 | LDB_356_Norepanorin | |
LDB_650_Galapagin | 425.14481 | LDB_650_Galapagin | |
LDB_730_Roccanin | 506.2767 | LDB_730_Roccanin | |
LDB_202_allo-Protolichesterinic acid | 366.2644 | LDB_202_allo-Protolichesterinic acid | |
LDB_258_Alpha-collatolic acid | 549.21008 | LDB_258_Alpha-collatolic acid | |
LDB_498_Xanthorin | 301.0712 | LDB_498_Xanthorin | |
LDB_702_Vulpinic acid | 323.09189 | LDB_702_Vulpinic acid | |
LDB_519_2-Chlorolichexanthone | 321.05301 | LDB_519_2-Chlorolichexanthone | |
LDB_193_Planaic acid | 495.2359 | LDB_193_Planaic acid | |
LDB_582_"1,6-Dihydroxy-3,8-dimethylxanthone" | 274.10791 | LDB_582_"1,6-Dihydroxy-3,8-dimethylxanthone" | |
LDB_558_allo-Pertusaric acid | 367.24841 | LDB_558_allo-Pertusaric acid | |
LDB_708_Roccellaric acid | 327.25351 | LDB_708_Roccellaric acid | |
LDB_231_Dihydromuronic acid | 386.29059 | LDB_231_Dihydromuronic acid | |
LDB_715_Norepanorin | 444.1423 | LDB_715_Norepanorin | |
LDB_658_Norrhizocarpic acid | 456.14471 | LDB_658_Norrhizocarpic acid | |
LDB_424_Glomellic acid | 511.13699 | LDB_424_Glomellic acid | |
LDB_461_Roccellin | 453.13971 | LDB_461_Roccellin | |
LDB_281_Notatic acid | 362.12399 | LDB_281_Notatic acid | |
LDB_499_Vinetorin | 307.03729 | LDB_499_Vinetorin | |
LDB_3_Canarione | 567.05389 | LDB_3_Canarione | |
LDB_384_Alpha-Alectoronic acid | 513.21252 | LDB_384_Alpha-Alectoronic acid | |
LDB_129_Roccellaric acid | 344.28009 | LDB_129_Roccellaric acid | |
LDB_115_Acetylportentol | 353.19641 | LDB_115_Acetylportentol | |
LDB_152_b-Orcinolcarboxylic acid | 183.0657 | LDB_152_b-Orcinolcarboxylic acid | |
LDB_306_Roccellic acid | 301.23792 | LDB_306_Roccellic acid | |
LDB_279_Dechlorodiploicin | 388.97501 | LDB_279_Dechlorodiploicin | |
LDB_65_Fallacinol (Teloschistin) | 301.0701 | LDB_65_Fallacinol (Teloschistin) | |
LDB_366_Stictic acid | 387.07159 | LDB_366_Stictic acid | |
LDB_324_Roccellin | 927.25348 | LDB_324_Roccellin | |
LDB_77_"2,5-Dichloronorlichexanthone" | 326.98105 | LDB_77_"2,5-Dichloronorlichexanthone" | |
LDB_540_Variolaric acid | 315.05051 | LDB_540_Variolaric acid | |
LDB_229_Epanorin | 436.17599 | LDB_229_Epanorin | |
LDB_111_"2alpha-acetoxy-3beta,22alpha-stictandiol" | 503.41 | LDB_111_"2alpha-acetoxy-3beta,22alpha-stictandiol" | |
LDB_268_Epanorin | 888.37073 | LDB_268_Epanorin | |
LDB_170_"2,4,6-Trihydroxyacetophenone" | 169.05009 | LDB_170_"2,4,6-Trihydroxyacetophenone" | |
LDB_404_Bourgeanic acid | 387.311 | LDB_404_Bourgeanic acid | |
LDB_417_Galapagin | 425.14481 | LDB_417_Galapagin | |
LDB_376_"1alpa,3beta-diacetoxy-22-hopanol" | 567.40253 | LDB_376_"1alpa,3beta-diacetoxy-22-hopanol" | |
LDB_539_Lichexanthone | 287.09189 | LDB_539_Lichexanthone | |
LDB_393_Salazinic acid | 421.07709 | LDB_393_Salazinic acid | |
LDB_71_Glomellin | 235.09613 | LDB_71_Glomellin | |
LDB_585_Parietin | 285.07629 | LDB_585_Parietin | |
LDB_601_"2,4-Dichloronorlichexanthone" | 344.00931 | LDB_601_"2,4-Dichloronorlichexanthone" | |
LDB_611_Roccellin | 485.16589 | LDB_611_Roccellin | |
LDB_143_Constictic acid | 420.09311 | LDB_143_Constictic acid | |
LDB_609_Leoidin | 445.04568 | LDB_609_Leoidin | |
LDB_278_Fallacinol (Teloschistin) | 301.0712 | LDB_278_Fallacinol (Teloschistin) | |
LDB_134_Orsellinic acid | 169.05009 | LDB_134_Orsellinic acid | |
LDB_394_"2alpha-acetoxy-3beta,22alpha-stictandiol" | 520.43658 | LDB_394_"2alpha-acetoxy-3beta,22alpha-stictandiol" | |
LDB_735_"2,4-Dichlorolichexanthone" | 396.04059 | LDB_735_"2,4-Dichlorolichexanthone" | |
LDB_198_Roccanin | 994.5191 | LDB_198_Roccanin | |
LDB_655_Merochlorophaeic acid | 469.18381 | LDB_655_Merochlorophaeic acid | |
LDB_247_Isoeugenitol | 207.0657 | LDB_247_Isoeugenitol | |
LDB_125_Physodic acid | 488.22839 | LDB_125_Physodic acid | |
LDB_102_Erythrin | 440.1557 | LDB_102_Erythrin | |
LDB_721_Pulvinic acid dilactone | 323.09189 | LDB_721_Pulvinic acid dilactone | |
LDB_335_Roccellin | 475.12161 | LDB_335_Roccellin | |
LDB_351_Norrhizocarpic acid | 456.14471 | LDB_351_Norrhizocarpic acid | |
LDB_142_Vulpinic acid | 323.09189 | LDB_142_Vulpinic acid | |
LDB_664_Skyrin | 556.12439 | LDB_664_Skyrin | |
LDB_705_"2,5-Dichloronorlichexanthone" | 370.94659 | LDB_705_"2,5-Dichloronorlichexanthone" | |
LDB_238_Hypothallin | 495.22601 | LDB_238_Hypothallin | |
LDB_371_Endocrocin | 651.07507 | LDB_371_Endocrocin | |
LDB_179_Alpha-Alectoronic acid | 545.23871 | LDB_179_Alpha-Alectoronic acid | |
LDB_93_Mycosporine glutaminol | 303.15381 | LDB_93_Mycosporine glutaminol | |
LDB_36_Canarione | 273.03876 | LDB_36_Canarione | |
LDB_218_Bourgeanic acid | 790.64081 | LDB_218_Bourgeanic acid | |
LDB_302_"2,5-Dichlor-1,3,6-tri-O-methylnorlichexanthone" | 369.02969 | LDB_302_"2,5-Dichlor-1,3,6-tri-O-methylnorlichexanthone" | |
LDB_338_Diffractaic acid | 766.3075 | LDB_338_Diffractaic acid | |
LDB_538_Norlichexanthone | 303.02451 | LDB_538_Norlichexanthone | |
LDB_575_Leprapinic acid | 370.12909 | LDB_575_Leprapinic acid | |
LDB_660_Arthothelin | 360.9437 | LDB_660_Arthothelin | |
LDB_235_Physodic acid | 963.37793 | LDB_235_Physodic acid | |
LDB_654_3-Methoxycolensoic acid | 490.24411 | LDB_654_3-Methoxycolensoic acid | |
LDB_30_Thiophanic acid | 394.9028 | LDB_30_Thiophanic acid | |
LDB_390_"2,4-Di-O-methylolivetonide" | 340.1525 | LDB_390_"2,4-Di-O-methylolivetonide" | |
LDB_24_"1,3,6-tri-O-methylarthothelin" | 402.98764 | LDB_24_"1,3,6-tri-O-methylarthothelin" | |
LDB_248_Pulvinic acid dilactone | 308.09229 | LDB_248_Pulvinic acid dilactone | |
LDB_192_Stictic acid | 409.05359 | LDB_192_Stictic acid | |
LDB_514_"2,5-Dichloronorlichexanthone" | 706.9657 | LDB_514_"2,5-Dichloronorlichexanthone" | |
LDB_214_Muronic acid | 399.27469 | LDB_214_Muronic acid | |
LDB_217_"2a-Acetoxy-3,22-stictandione" | 499.37869 | LDB_217_"2a-Acetoxy-3,22-stictandione" | |
LDB_392_Acaranoic acid | 331.24841 | LDB_392_Acaranoic acid | |
LDB_216_Physodic acid | 471.2019 | LDB_216_Physodic acid | |
LDB_656_Argopsin | 397.0246 | LDB_656_Argopsin | |
LDB_387_Leprapinic acid methyl ether | 399.14441 | LDB_387_Leprapinic acid methyl ether | |
LDB_524_3-Hydroxyphysodic acid | 504.22339 | LDB_524_3-Hydroxyphysodic acid | |
LDB_681_Chloratranol | 187.0162 | LDB_681_Chloratranol | |
LDB_239_Squamatic acid | 413.0849 | LDB_239_Squamatic acid | |
LDB_123_Muronic acid | 367.24841 | LDB_123_Muronic acid | |
LDB_590_Fallacinal | 299.0556 | LDB_590_Fallacinal | |
LDB_66_Isoeugenitol | 207.06703 | LDB_66_Isoeugenitol | |
LDB_638_Epanorin | 436.17599 | LDB_638_Epanorin | |
LDB_197_Alpha-collatolic acid | 527.22809 | LDB_197_Alpha-collatolic acid | |
LDB_96_Mycosporine serinol | 262.1279 | LDB_96_Mycosporine serinol | |
LDB_503_Norstictic acid | 373.056 | LDB_503_Norstictic acid | |
LDB_76_7-Chlornorlichexanthone | 293.02075 | LDB_76_7-Chlornorlichexanthone | |
LDB_581_Polyporic acid | 339.08691 | LDB_581_Polyporic acid | |
LDB_588_Thelephoric acid | 353.02969 | LDB_588_Thelephoric acid | |
LDB_22_Methoxyhaemoventosine | 335.0751 | LDB_22_Methoxyhaemoventosine | |
LDB_526_Canarione dimethylether | 301.0712 | LDB_526_Canarione dimethylether | |
LDB_127_3-Hydroxycolensoic acid | 459.2019 | LDB_127_3-Hydroxycolensoic acid | |
LDB_29_Fallacinal | 299.05466 | LDB_29_Fallacinal | |
LDB_703_Rhizocarpic acid | 470.1604 | LDB_703_Rhizocarpic acid | |
LDB_547_Scensidin | 369.02969 | LDB_547_Scensidin | |
LDB_301_3-Methoxycolensoic acid | 505.2438 | LDB_301_3-Methoxycolensoic acid | |
LDB_473_4-O-methylolivetolcarboxylic acid | 239.1283 | LDB_473_4-O-methylolivetolcarboxylic acid | |
LDB_253_Confluentic acid | 501.24881 | LDB_253_Confluentic acid | |
LDB_358_Rugulosin | 543.12909 | LDB_358_Rugulosin | |
LDB_657_Methoxyhaemoventosine | 335.07669 | LDB_657_Methoxyhaemoventosine | |
