Feature | Probability |
---|---|
fragment_90.0525 | 0.468859393356696 |
fragment_132.0775 | 0.237215033661238 |
loss_131.0675 | 0.0608655541544161 |
fragment_264.1175 | 0.022332395929334 |
loss_40.9525 | 0.0201855575150982 |
loss_173.0675 | 0.0183305352687007 |
loss_17.9725 | 0.0174855865407045 |
loss_174.0825 | 0.0146527800384618 |
fragment_87.0575 | 0.014057468039208 |
loss_82.9725 | 0.0116896686852915 |
fragment_265.1175 | 0.00836052714337024 |
fragment_73.0275 | 0.00588858000784231 |
fragment_484.2775 | 0.00557724189599457 |
fragment_308.1075 | 0.00457834524671618 |
fragment_115.0525 | 0.00375392851447577 |
fragment_85.0675 | 0.00222605200495973 |
fragment_72.0425 | 0.00195172652550451 |
loss_173.9975 | 0.00175757078240384 |
loss_192.0925 | 0.0011848265891117 |
fragment_85.0625 | 0.00114136342808296 |
loss_173.9425 | 0.00109809135751074 |
Please note: the following plots both show relative intensity such that the biggest feature (fragment / loss) has a value of 100%. For the absolute values, please see the table above.
Click and drag (or use mouse-wheel) to zoom. Double click to return to original view.