The following are the full annotation and the short annotation (used for network visualisation) assigned to this Mass2Motif.
Annotation: 1-naphthalenamine substructure (or isomeric substructure)
Short Annotation: 1-naphthalenamine substructure (or isomeric substructure)
The following table shows the fragment and loss features that are explained by this Mass2Motifs and their corresponding probabilities. After thresholding to save the model, the total probability left in this motif is 0.9999999999999998. The column MAGMa Substructure Annotation shows substructures and the counts of MAGMa annotations for documents linked above threshold to this motif in this experiment. Hovering over each MAGMa substructure shows a plot of the substructure.
Term name | Count in motif | Percentage in motif | Percentage in experiment | Absolute difference |
---|---|---|---|---|
Hydrocarbon derivative | 25 | 69.4 | 78.1 | 8.7 |
Organic nitrogen compound | 21 | 58.3 | 60.8 | 2.5 |
Organonitrogen compound | 21 | 58.3 | 60.8 | 2.4 |
Organopnictogen compound | 18 | 50 | 46.6 | 3.4 |
Benzenoid | 17 | 47.2 | 45.0 | 2.2 |
Organic oxygen compound | 17 | 47.2 | 69.8 | 22.5 |
Organooxygen compound | 17 | 47.2 | 68.4 | 21.1 |
Organic oxide | 16 | 44.4 | 62.0 | 17.5 |
Azacycle | 15 | 41.7 | 46.4 | 4.7 |
Heteroaromatic compound | 15 | 41.7 | 36.8 | 4.9 |
Aromatic heteropolycyclic compound | 14 | 38.9 | 40.3 | 1.4 |
Monocyclic benzene moiety | 12 | 33.3 | 26.6 | 6.7 |
Ether | 10 | 27.8 | 30.9 | 3.2 |
Carboxylic acid derivative | 10 | 27.8 | 35.2 | 7.4 |
Oxacycle | 8 | 22.2 | 27.5 | 5.3 |
Amine | 7 | 19.4 | 25.0 | 5.6 |
Carbonyl group | 7 | 19.4 | 41.3 | 21.9 |
Aniline or substituted anilines | 6 | 16.7 | 3.6 | 13.1 |
Secondary amine | 6 | 16.7 | 5.3 | 11.4 |
Alkyl aryl ether | 6 | 16.7 | 24.7 | 8.1 |
Carboxylic acid | 5 | 13.9 | 13.3 | 0.6 |
Pyrrole | 5 | 13.9 | 7.6 | 6.3 |
Monocarboxylic acid or derivatives | 5 | 13.9 | 19.7 | 5.8 |
Aromatic homopolycyclic compound | 4 | 11.1 | 2.3 | 8.8 |
Naphthalene | 4 | 11.1 | 1.9 | 9.2 |
Benzoyl | 4 | 11.1 | 7.2 | 3.9 |
Benzoic acid or derivatives | 4 | 11.1 | 3.3 | 7.8 |
Carboxylic acid ester | 4 | 11.1 | 13.9 | 2.8 |
Phenoxy compound | 4 | 11.1 | 11.4 | 0.2 |
Phenol ether | 4 | 11.1 | 13.0 | 1.9 |
Indole | 4 | 11.1 | 6.9 | 4.2 |
Carboxamide group | 4 | 11.1 | 24.1 | 13.0 |
Lactone | 4 | 11.1 | 12.7 | 1.6 |
Dialkyl ether | 4 | 11.1 | 7.7 | 3.4 |
3-alkylindole | 4 | 11.1 | 4.9 | 6.2 |
Aromatic homomonocyclic compound | 3 | 8.3 | 9.6 | 1.3 |
Substituted pyrrole | 3 | 8.3 | 3.9 | 4.5 |
Secondary carboxylic acid amide | 3 | 8.3 | 15.3 | 6.9 |
Pyranone | 3 | 8.3 | 10.1 | 1.8 |
Pyran | 3 | 8.3 | 10.7 | 2.4 |
Pyridine | 3 | 8.3 | 8.5 | 0.2 |
Aromatic heteromonocyclic compound | 3 | 8.3 | 14.3 | 5.9 |
Organoheterocyclic compound | 3 | 8.3 | 38.0 | 29.7 |
Benzoic acid | 2 | 5.6 | 1.3 | 4.3 |
Azole | 2 | 5.6 | 8.1 | 2.5 |
Benzamide | 2 | 5.6 | 1.8 | 3.8 |
Quinoline | 2 | 5.6 | 0.9 | 4.6 |
Organosulfur compound | 2 | 5.6 | 7.6 | 2.0 |
Benzopyran | 2 | 5.6 | 10.7 | 5.2 |
1-benzopyran | 2 | 5.6 | 10.7 | 5.2 |
Phenylpropane | 2 | 5.6 | 1.6 | 3.9 |
Alpha,beta-unsaturated carboxylic ester | 2 | 5.6 | 2.9 | 2.7 |
Enoate ester | 2 | 5.6 | 2.9 | 2.7 |
Dicarboxylic acid or derivatives | 2 | 5.6 | 4.2 | 1.4 |
Indolyl carboxylic acid derivative | 2 | 5.6 | 0.6 | 5.0 |
Methylpyridine | 2 | 5.6 | 0.7 | 4.9 |
Vinylogous acid | 1 | 2.8 | 5.4 | 2.6 |
Methoxyphenol | 1 | 2.8 | 1.4 | 1.4 |
1-hydroxy-4-unsubstituted benzenoid | 1 | 2.8 | 5.3 | 2.5 |
Phenol ester | 1 | 2.8 | 0.3 | 2.4 |
Methoxybenzene | 1 | 2.8 | 7.9 | 5.1 |
P-xylene | 1 | 2.8 | 0.1 | 2.7 |
O-methoxybenzoic acid or derivatives | 1 | 2.8 | 0.1 | 2.7 |
Xylene | 1 | 2.8 | 0.8 | 1.9 |
Meta_phthalic_acid | 1 | 2.8 | 0.0 | 2.7 |
O-cresol | 1 | 2.8 | 0.2 | 2.6 |
Hydroxybenzoic acid | 1 | 2.8 | 0.4 | 2.3 |
O-hydroxybenzoic acid ester | 1 | 2.8 | 0.1 | 2.7 |
Phthalate ester | 1 | 2.8 | 0.0 | 2.7 |
Benzoate ester | 1 | 2.8 | 1.5 | 1.3 |
Salicylic acid | 1 | 2.8 | 0.3 | 2.5 |
P-methoxybenzoic acid or derivatives | 1 | 2.8 | 0.4 | 2.4 |
Depside backbone | 1 | 2.8 | 0.1 | 2.7 |
Toluene | 1 | 2.8 | 2.3 | 0.4 |
Meta-phthalic acid ester | 1 | 2.8 | 0.0 | 2.7 |
Phenol | 1 | 2.8 | 6.8 | 4.1 |
Anisole | 1 | 2.8 | 13.4 | 10.6 |
Salicylic acid or derivatives | 1 | 2.8 | 0.5 | 2.2 |
P-xylenol | 1 | 2.8 | 0.1 | 2.7 |
Xylenol | 1 | 2.8 | 0.1 | 2.7 |
M-cresol | 1 | 2.8 | 0.3 | 2.5 |
N-alkylindole | 1 | 2.8 | 0.7 | 2.1 |
Urea | 1 | 2.8 | 2.8 | 0.0 |
Thiazole | 1 | 2.8 | 1.7 | 1.1 |
N-methylpyrrole | 1 | 2.8 | 0.5 | 2.3 |
Chromone | 1 | 2.8 | 3.1 | 0.3 |
Tetrazole | 1 | 2.8 | 0.4 | 2.4 |
Aminophenyl ether | 1 | 2.8 | 0.7 | 2.1 |
Vinylogous amide | 1 | 2.8 | 4.9 | 2.1 |
Amino acid or derivatives | 1 | 2.8 | 10.7 | 7.9 |
Amino acid | 1 | 2.8 | 2.9 | 0.2 |
Aminobenzoic acid or derivatives | 1 | 2.8 | 0.6 | 2.2 |
Aminobenzoic acid | 1 | 2.8 | 0.3 | 2.5 |
Imidazole-2-thione | 1 | 2.8 | 0.0 | 2.7 |
N-substituted imidazole | 1 | 2.8 | 3.2 | 0.4 |
Imidazole-1-carbonyl group | 1 | 2.8 | 0.0 | 2.7 |
Carbonic acid derivative | 1 | 2.8 | 2.6 | 0.2 |
Thiourea | 1 | 2.8 | 0.5 | 2.3 |
Vinylogous ester | 1 | 2.8 | 1.7 | 1.1 |
Angular pyranocoumarin | 1 | 2.8 | 0.9 | 1.9 |
Secondary alcohol | 1 | 2.8 | 14.3 | 11.6 |
Alcohol | 1 | 2.8 | 18.9 | 16.2 |
Diphenylmethane | 1 | 2.8 | 2.1 | 0.7 |
Tetrahydroquinoline | 1 | 2.8 | 0.5 | 2.3 |
Nitrile | 1 | 2.8 | 1.0 | 1.8 |
Tertiary carboxylic acid amide | 1 | 2.8 | 12.0 | 9.2 |
Carbonitrile | 1 | 2.8 | 1.0 | 1.8 |
Oxirane | 1 | 2.8 | 1.2 | 1.6 |
Cyanide | 1 | 2.8 | 0.1 | 2.7 |
Dihydrofuran | 1 | 2.8 | 0.6 | 2.2 |
2-furanone | 1 | 2.8 | 0.5 | 2.3 |
Thiocarbonyl group | 1 | 2.8 | 0.1 | 2.7 |
Dihydroindole | 1 | 2.8 | 0.4 | 2.3 |
Pyrrolidine | 1 | 2.8 | 5.8 | 3.0 |
Thiolactam | 1 | 2.8 | 0.0 | 2.8 |
Imidolactam | 1 | 2.8 | 3.8 | 1.0 |
Carboxylic acid amidrazone | 1 | 2.8 | 0.0 | 2.8 |
Phthalazine | 1 | 2.8 | 0.0 | 2.8 |
Pyridazine | 1 | 2.8 | 0.2 | 2.6 |
Hydrazone | 1 | 2.8 | 0.1 | 2.7 |
Halobenzene | 1 | 2.8 | 6.1 | 3.3 |
Aryl chloride | 1 | 2.8 | 7.2 | 4.4 |
Organohalogen compound | 1 | 2.8 | 14.1 | 11.3 |
Coumarin | 1 | 2.8 | 5.6 | 2.8 |
N-acyl-alpha-amino acid | 1 | 2.8 | 4.4 | 1.6 |
Chlorobenzene | 1 | 2.8 | 4.2 | 1.4 |
3-phenylpropanoic-acid | 1 | 2.8 | 1.4 | 1.3 |
Organochloride | 1 | 2.8 | 8.7 | 5.9 |
Aryl halide | 1 | 2.8 | 10.8 | 8.0 |
Phenylalanine or derivatives | 1 | 2.8 | 1.6 | 1.1 |
Amphetamine or derivatives | 1 | 2.8 | 2.8 | 0.0 |
N-acyl-alpha amino acid or derivatives | 1 | 2.8 | 6.4 | 3.6 |
1-phenylpyrrole | 1 | 2.8 | 0.0 | 2.8 |
Aryl-aldehyde | 1 | 2.8 | 0.1 | 2.6 |
Aldehyde | 1 | 2.8 | 1.1 | 1.7 |
Glycosyl compound | 1 | 2.8 | 2.4 | 0.4 |
Acetal | 1 | 2.8 | 4.4 | 1.7 |
Macrolide | 1 | 2.8 | 1.6 | 1.2 |
O-glycosyl compound | 1 | 2.8 | 1.7 | 1.1 |
Monosaccharide | 1 | 2.8 | 2.8 | 0.0 |
Oxane | 1 | 2.8 | 3.4 | 0.6 |
Aliphatic heteropolycyclic compound | 1 | 2.8 | 3.5 | 0.8 |
Pyridinone | 1 | 2.8 | 2.6 | 0.1 |
Lactam | 1 | 2.8 | 10.3 | 7.6 |
Dihydropyridine | 1 | 2.8 | 0.5 | 2.3 |
Carboximidic acid | 1 | 2.8 | 3.9 | 1.1 |
Organic 1,3-dipolar compound | 1 | 2.8 | 9.9 | 7.2 |
Propargyl-type 1,3-dipolar organic compound | 1 | 2.8 | 9.9 | 7.1 |
Carboximidic acid derivative | 1 | 2.8 | 4.9 | 2.1 |
2-phenylpyridine | 1 | 2.8 | 0.6 | 2.2 |
Pyridine carboxylic acid or derivatives | 1 | 2.8 | 1.7 | 1.0 |
Phenylquinoline | 1 | 2.8 | 0.3 | 2.4 |
Quinoline-4-carboxamide | 1 | 2.8 | 0.0 | 2.7 |
Aralkylamine | 1 | 2.8 | 10.5 | 7.7 |
2-arylethylamine | 1 | 2.8 | 0.1 | 2.7 |
Primary aliphatic amine | 1 | 2.8 | 2.8 | 0.1 |
Tryptamine | 1 | 2.8 | 0.3 | 2.5 |
Primary amine | 1 | 2.8 | 6.3 | 3.5 |
Two bar plots will appear below this message. The first shows the proportion of the total intensity of these features explained by this Mass2Motif. Red bars show the total intensity (across the whole dataset), blue bars show the proportion explained by the selected Mass2Motif. The second shows the number of times each feature in this Mass2Motif appears in the documents associated with this Mass2Motif.
The following table lists all fragmentation spectra that are explained by this Mass2Motif at the threshold specified in the experiment option.
Fragmentation spectra | Precursor Mass | Parent mass | Annotation | Probability | Overlap Score |
---|---|---|---|---|---|
CCMSLIB00000579902.ms | 220.1121 | 220.1121 | N-phenyl-1-naphthylamine M+H | 1.000 | 0.259 |
CCMSLIB00000085195.ms | 352.0420 | 352.0420 | MLS001306413-01!Meloxicam71125-38-7 M+H | 1.000 | 0.135 |
CCMSLIB00000579903.ms | 220.1121 | 220.1121 | N-Phenyl-2-naphthylamin M+H | 1.000 | 0.259 |
CCMSLIB00000085169.ms | 352.0420 | 352.0420 | MLS002222336-01!71125-38-7 M+H | 1.000 | 0.130 |
CCMSLIB00000085616.ms | 352.0420 | 352.0420 | MLS000028587-01!MELOXICAM M+H | 0.965 | 0.134 |
CCMSLIB00000077137.ms | 352.0420 | 352.0420 | Meloxicam [M+H] | 0.960 | 0.142 |
CCMSLIB00000005301.ms | 442.2224 | 442.2224 | Deflazacort M+H | 0.910 | 0.072 |
CCMSLIB00000080378.ms | 220.1121 | 220.1121 | MLS002608023-01! M+H | 0.894 | 0.366 |
CCMSLIB00000078263.ms | 352.0420 | 352.0420 | Meloxicam (Mobic) [M+H] | 0.888 | 0.140 |
CCMSLIB00000085761.ms | 336.1958 | 336.1958 | MLS001076522-01!REV 5901 M+H | 0.865 | 0.294 |
CCMSLIB00000078329.ms | 442.2224 | 442.2224 | Deflazacort (Calcort) [M+H] | 0.849 | 0.120 |
CCMSLIB00000079786.ms | 391.1024 | 391.1024 | MLS000563108-01! M+H | 0.806 | 0.018 |
CCMSLIB00000085819.ms | 287.0961 | 287.0961 | MLS000862184-01!SB 204741 M+H | 0.781 | 0.152 |
CCMSLIB00000079469.ms | 220.1121 | 220.1121 | MLS002415761-01! M+H | 0.745 | 0.334 |
CCMSLIB00000078304.ms | 482.1823 | 482.1823 | Pranlukast [M+H] | 0.642 | 0.122 |
CCMSLIB00000085885.ms | 371.1390 | 371.1390 | MLS002153402-01!SR 2640 M+H | 0.591 | 0.263 |
CCMSLIB00000078639.ms | 187.0536 | 187.0536 | Carbimazole [M+H] | 0.554 | 0.103 |
CCMSLIB00000005310.ms | 442.2224 | 442.2224 | Deflazacort M+H | 0.504 | 0.110 |
CCMSLIB00000081261.ms | 231.1016 | 231.1016 | Norpterphyllin III M+H | 0.499 | 0.026 |
CCMSLIB00000085424.ms | 513.2483 | 513.2483 | MLS001333624-01!Bisphenol A glycerolate dimethacrylate1565-94-2 M+H | 0.477 | 0.173 |
CCMSLIB00000079351.ms | 277.0972 | 277.0972 | "MLS000728601-01!(2S)-3-benzoyl-2,7b-dihydro-1aH-oxireno[2,3-c]quinoline-2-carbonitrile" M+H | 0.465 | 0.017 |
CCMSLIB00000005307.ms | 442.2224 | 442.2224 | Deflazacort M+H | 0.389 | 0.028 |
CCMSLIB00000078733.ms | 240.1019 | 240.1019 | "NCGC00160263-01!2-(3-Methyl-5-oxo-2,5-dihydro-furan-2-ylmethyl)-quinoline" M+H | 0.357 | 0.213 |
CCMSLIB00000080338.ms | 235.0358 | 235.0358 | MLS000728634-01! M+H | 0.238 | 0.241 |
CCMSLIB00000005768.ms | 161.0822 | 161.0822 | HydralazineHCl M+H | 0.171 | 0.004 |
CCMSLIB00000085429.ms | 288.1594 | 288.1594 | MLS001077315-01! M+H | 0.158 | 0.194 |
CCMSLIB00000079560.ms | 402.0739 | 402.0739 | MLS001141360-01!3-(4-chlorophenyl)-2-[[2-(2-oxochromen-7-yl)oxyacetyl]amino]propanoic acid M+H | 0.138 | 0.019 |
CCMSLIB00000080171.ms | 172.0757 | 172.0757 | MLS001049034-01!1-phenylpyrrole-2-carbaldehyde M+H | 0.127 | 0.261 |
CCMSLIB00000579859.ms | 170.0964 | 170.0964 | Diphenylamin M+H | 0.107 | 0.053 |
CCMSLIB00000070246.ms | 833.4893 | 833.4893 | Cyanolide A M+H | 0.097 | 0.169 |
CCMSLIB00000006121.ms | 288.1594 | 288.1594 | Etodolac M+H | 0.088 | 0.180 |
CCMSLIB00000085895.ms | 473.1294 | 473.1294 | "MLS002172463-01!N-Acetyl-L-trytophan 3,5-bis(trifluoromethyl)benzyl ester148451-96-1" M+H | 0.082 | 0.169 |
CCMSLIB00000085154.ms | 186.0913 | 186.0913 | MLS000860042-01!Pirfenidone M+H | 0.076 | 0.203 |
CCMSLIB00000079440.ms | 203.1179 | 203.1179 | MLS001250169-01! M+H | 0.069 | 0.210 |
CCMSLIB00000085323.ms | 381.1961 | 381.1961 | MLS000862200-01!SB 222200 M+H | 0.055 | 0.079 |
CCMSLIB00000077203.ms | 161.1073 | 161.1073 | Tryptmanine M+H | 0.053 | 0.200 |
The fragmentation spectra of molecules explained by this Mass2Motif are plotted below. Features (fragments and losses) explained by this Mass2Motif will be coloured red, while parent ion is coloured in blue. Click Next and Previous to cycle through the fragmentation spectra.